SGGI announces the release of the new version of EasyCommerce software for business management. The software incorporates in new features to enhance the management process.
Options | EasyCommerce Free Quote |
EasyCommerce Plus Free Quote |
---|---|---|
Contact management (prospects, customers and suppliers) | Oui | Oui |
Sales management (quotes, delivery notes, invoices, credit notes, etc.) | Oui | Oui |
Purchase management (purchase orders, delivery notes, invoices, etc.) | Oui | Oui |
Stock management (Articles, prices, alerts, stock movements) | Oui | Oui |
Payment management (Manage payment methods, enter customer/supplier payments, payment reminders and due dates) | Oui | Oui |
Action tracking (Action to be taken, notifications, etc.) | Oui | Oui |
Analysis (Statistics on sales, purchases, stock and customer debt) | Oui | Oui |
Preparation of technical data sheets for finished products | Non | Oui |
Stock management of raw material inventory | Non | Oui |
Call Us: +212 524 35 57 57 | Free Quote | Free Quote |
With this configuration you use the easiest way possiblewith one computer.
This configuration allows you to access your data locally from several networked computers.
The Multi-Station configuration + Option via the Internet guarantees you the best performance locally and you can access your data from any computer connected to the Internet